Model Number: BRW400-1000
Type: Linear Displacement Sensor
Place of Origin: China
Specification
Material | Measuring rod: stainless steel, electronic warehouse: Aluminum alloy |
Color | RED+Silver |
Function | Measuring linear displacement |
Feature | 1.High Precision: Nonlinearity ±0.1-±0.3%FS Repetition accuracy ± 0.008%fs; 2.Low temperature drift:<0.007%FS/°C; 3. Fast update time; 4. Solid and reliable, measuring rod 316L material, pressure ≤ 34MPa; 5.Wide Operating temperature; 6. High protection grade: IP67. |
Usage | Hydraulic control system, port machinery, rail spacing detection, construction machinery, injection molding machine |
L*W*H(CM) | 5*4.9*4.4 |
Weight(KG) | 1.5 |
EGON SENSOR Technology Limited is committed to providing sensor application solutions for the field of intelligent equipment manufacturing while taking the visual detection system and AI edge computing integration application-oriented, combined with the three vertical segments of intelligent equipment research and development, manufacturing, and sales of enterprises.e is the company profile or mission. Shown here is the company profile or mission.